Model Name | Tube size range | Tube Thickness | |
Min Od | Max Od | Max | |
Shivam 15 ST | 6 mm | 16 mm | 1.5 |
Shivam 15 ST-H | 6 mm | 16 mm | 2.5 |
Shivam 25 ST | 9 mm | 25 mm | 1.5 |
Shivam 25 ST-H | 9 mm | 25 mm | 2.5 |
Shivam 50 ST | 12 mm | 50 mm | 2.5 |
Shivam 50 ST-H | 12 mm | 50 mm | 3.5 |
Shivam 65 ST | 15 mm | 65 mm | 2.5 |
Shivam 65 ST-H | 15 mm | 65mm | 3.5 |
Shivam 76 ST | 20 mm | 76 mm | 3 |
No. 16, Shayona Industrial Estate, Near Panchratna Estate,Ramol Bridge, Ramol Chowkdi, Vatva,Ahmedabad -382445,Gujarat (India)