Model Name | Tube Size Square | Tube Thickness | |
Min Square | Max Square | Max | |
Shivam 25 TH | 10*10 | 25*25 | 2 |
Shivam 40 TH | 12*12 | 40*40 | 2.5 |
Shivam 50 TH | 15*15 | 50*50 | 2.5 |
Shivam 60 TH | 20*20 | 60*60 | 3 |
Shivam 80 TH | 25*25 | 80*80 | 3 |
Â
No. 16, Shayona Industrial Estate, Near Panchratna Estate,Ramol Bridge, Ramol Chowkdi, Vatva,Ahmedabad -382445,Gujarat (India)