| Model Name | Tube Size Square | Tube Thikness | |
| Min Square | Max Square | Max | |
| Shivam 25 SM | 10*10 | 25*25 | 2 |
| Shivam 40 SM | 12*12 | 40*40 | 2.5 |
| Shivam 50 SM | 12*12 | 50*50 | 2.5 |
| Shivam 60 SM | 15*15 | 60*60 | 2.5 |
| Shivam 80 SM | 20*20 | 80*80 | 3 |
No. 16, Shayona Industrial Estate, Near Panchratna Estate,Ramol Bridge, Ramol Chowkdi, Vatva,Ahmedabad -382445,Gujarat (India)