Model Name | Tube size range | Tube Thikness | ||
Min Od | Max Od | Min | Max | |
Shivam 16TM | 6.0 mm | 16 mm | 0.3 | 1 |
Shivam 25TM | 9.0 mm | 25 mm | 0.4 | 1.6 |
Shivam 25TM-S | 9.5 mm | 25 mm | 0.6 | 2.5 |
Shivam 40TM | 9.5 mm | 40 mm | 0.6 | 2 |
Shivam 40TM-S | 9.5 mm | 40 mm | 0.65 | 2.5 |
Shivam 50MT | 12 mm | 51 mm | 0.6 | 2 |
Shivam 50TM-S | 12 mm | 51 mm | 0.65 | 3 |
Shivam 65 TM | 15 mm | 65 mm | 0.8 | 2 |
Shivam 65TM-S | 15 mm | 65 mm | 0.8 | 3 |
Shivam 76TM | 19 mm | 76 mm | 0.8 | 2.5 |
Shivam 76TM-S | 19 mm | 76 mm | 1 | 3.5 |
Shivam 100TM | 25mm | 100 mm | 1 | 2.5 |
Shivam 100TM-S | 25 mm | 100 mm | 1.2 | 3.5 |
No. 16, Shayona Industrial Estate, Near Panchratna Estate,Ramol Bridge, Ramol Chowkdi, Vatva,Ahmedabad -382445,Gujarat (India)